(澳洲生活網)維州房協(REIV)近日公布了最新的百萬城區榜單,根據去年第四季度的交易結果,全州共59個城區住房中位價突破百萬,其中36個城區當季成交量超過30套。Toorak繼續高居榜首。
8個城區新入榜,包括East Melbourne、 Flinders、 Carlton North、Clifton Hill、 Richmond、 Northcote、 Aberfeldie 以及Strathmore。另有5個城區出榜,為Carlton、 North Melbourne、 Fairfield、 Moonee Ponds 和Bentleigh。
TOORAK | $2,850,000 |
DEEPDENE* | $2,250,000 |
CANTERBURY* | $2,201,000 |
EAST MELBOURNE* | $2,087,500 |
FLINDERS* | $2,070,000 |
KEW | $2,035,000 |
BRIGHTON | $2,000,000 |
MALVERN | $1,912,500 |
ARMADALE | $1,900,000 |
BALWYN | $1,800,000 |
CAMBERWELL | $1,775,000 |
HAWTHORN EAST | $1,725,000 |
MIDDLE PARK* | $1,717,500 |
MONT ALBERT* | $1,700,000 |
GLEN IRIS | $1,570,000 |
EAGLEMONT* | $1,560,000 |
SURREY HILLS | $1,525,000 |
HAWTHORN | $1,515,000 |
IVANHOE EAST* | $1,503,750 |
BALWYN NORTH | $1,503,000 |
BLACK ROCK* | $1,500,000 |
ELWOOD* | $1,500,000 |
ALBERT PARK | $1,452,000 |
HAMPTON | $1,450,000 |
MALVERN EAST | $1,432,500 |
CAULFIELD NORTH | $1,401,000 |
CAULFIELD* | $1,375,000 |
BOX HILL* | $1,359,000 |
BRIGHTON EAST | $1,350,000 |
KEW EAST* | $1,305,500 |
MCKINNON* | $1,292,500 |
SOUTH YARRA | $1,290,000 |
SANDRINGHAM | $1,282,500 |
FITZROY* | $1,279,500 |
IVANHOE | $1,270,750 |
ELSTERNWICK | $1,255,250 |
CAULFIELD SOUTH | $1,250,000 |
SOUTH MELBOURNE* | $1,243,000 |
PARK ORCHARDS* | $1,210,000 |
ASHBURTON | $1,200,000 |
PORT MELBOURNE | $1,180,000 |
CARLTON NORTH | $1,160,000 |
PRAHRAN | $1,160,000 |
ALPHINGTON* | $1,140,000 |
CLIFTON HILL* | $1,140,000 |
MONT ALBERT NORTH* | $1,140,000 |
ORMOND* | $1,102,000 |
BEAUMARIS | $1,100,000 |
GLEN WAVERLEY | $1,095,000 |
RICHMOND | $1,071,000 |
NORTHCOTE | $1,065,000 |
ST KILDA | $1,060,000 |
ABERFELDIE* | $1,050,000 |
STRATHMORE | $1,026,000 |
MURRUMBEENA | $1,022,500 |
DONCASTER | $1,020,000 |
TEMPLESTOWE | $1,014,000 |
ST KILDA EAST* | $1,010,000 |
FITZROY NORTH | $1,010,000 |
來源:REIV
*表示當季成交量超過30套
文:姜睿
This post was last modified on 2015年4月10日 18:56
兩名聯邦議員表示,他們將放棄澳航「主席休息室」和維珍航空「超越休息室」的會員資格,來恢復公眾對政客的信任。 Read More
周二(11月5日)早上 6 點 41 分,墨爾本以北約 150 公里的本迪戈附近發生了 3.6 級地震,十多個人報告感覺到了地震。 Read More
周日(11月3日)下午 5 點 15 分左右,一名11歲的小男孩在與父親一起游過中央海岸的 The Entrance 海峽時被海流捲走。急救人員趕赴救援,周一全天將繼續搜尋。 Read More
由於房貸利率高居不下,購房者貸款能力下降,紛紛把目標轉向房價相對實惠的地區。這種供需變化導致悉尼一系列低價區房價飆升,而部分高價區房價反而有所下跌。 Read More